WINTER 2010-11 HOTEL PRICES
| PERIOD | SEASON | WEEKLY PRICE | DAILY PRICE | |
|---|---|---|---|---|
| from 04/12/10 to 08/12/10 | St. Ambrogio 3 - 4 days | MIDDLE | € 276 / € 368 | € 92 |
| from 05/12/10 to 19/12/10 | PROMOTIONAL | € 546 | € 78 | |
| from 19/12/10 to 26/12/10 | Chirstmas | MIDDLE | € 644 | € 92 |
| from 26/12/10 to 09/01/11 | New Year's Day - Epiphany | TOP | € 980 | € 140 |
| from 09/01/11 to 06/02/11 | LOW | € 595 | € 85 | |
| from 06/02/11 to 27/02/11 | MIDDLE | € 644 | € 92 | |
| from 27/02/11 to 06/03/11 | Carnival | HIGH | € 700 | € 100 |
| from 06/03/11 to 13/03/11 | Carnival | HIGH | € 700 | € 100 |
| from 13/03/11 to 03/04/11 | LOW | € 595 | € 85 | |
| from 03/04/11 to 17/04/11 | PROMOTIONAL | € 546 | € 78 | |
| from 17/04/11 to 24/04/11 | Easter | LOW | € 595 | € 85 |
| from 21/04/11 to 25/04/11 | Easter 3 - 4 days | MIDDLE | € 276 / € 368 | € 92 |
| from 24/04 /11 to 01/05/11 | PROMOTIONAL | € 546 | € 78 |
The prices are per person per day in half board in double room standard
Reductions 3th and 4th bed:
- Baby: 4 - 6 years - 50%; 7 - 9 years - 30%; 10 - 12 years - 20%
- Adults: -10%
- Full Board € 18,00 per night
- Double room to single use € 40,00 per night
- De Luxe room € 20,00 per person per night
- Junior Suite € 25,00 per person per night
- Cot 0/3 years € 25,00 per night, meals excluded
- Garage € 10,00 per night
- Little pets, on requets € 10,00 per night
- Weekly kitchen open, on requets € 110,00 per week
- Dinner € 35,00 each meal
- New Year's eve obligatory (obbligatory): € 125,00 per person. Children up to 8: -30%
FREE ENTRANCE TO THE FITNESS CENTRE Turkish bath, whirlpool, sauna, little gym, massage armchair
WINTER 2010-11 RESIDENCE PRICES
| PERIOD | MONO 4/5 | BILO 4/5 | TRILO 5/6 | SEASON | |
|---|---|---|---|---|---|
| from 05/12 to 19/12 | € 700,00 | € 850,00 | € 960,00 | PROMOTIONAL | |
| from 19/12 to 26/12 | Christmas | € 960,00 | € 1.1000,00 | € 1.220,00 | CHRISTAMS |
| from 26/12 to 02/01 | New Year | € 1.750,00 | € 1.900,00 | € 2.020,00 | NEW YEAR |
| from 02/01 to 09/01 | Epiphany | € 1.750,00 | € 1.900,00 | € 2.020,00 | TOP |
| from 09/01 to 06/02 | € 880,00 | € 1.000,00 | € 1.135,00 | LOW | |
| from 06/02 to 27/02 | € 960,00 | € 1.100,00 | € 1.220,00 | MIDDLE | |
| from 27/02 to 06/03 | Carnival | € 1.190,00 | € 1.300,00 | € 1.440,00 | HIGH |
| from 06/03 to 13/03 | Carnival | € 1.190,00 | € 1.300,00 | € 1.440,00 | HIGH |
| from 13/03 to 17/04 | € 880,00 | € 1.000,00 | € 1.135,00 | LOW | |
| from 17/04 to 24/04 | Easter | € 960,00 | € 1.100,00 | € 1.220,00 | MIDDLE |
| from 24/04 to 01/05 | € 700,00 | € 850,00 | € 960,00 | PROMOTIONAL |
Weekly prices per apartment, included light, hot and cold water, heating
and bed linen change weekly.
Arrivals Sunday 5,00 p.m., departures Sunday 10,00 a.m. On request Saturday/Saturday.
Surcharges to be paid locally:
- Surety (obbligatory): € 100,00
- Final cleaning (obbligatory ): MONO € 40,00 - BILO/TRILO € 50,00
- Towels (on request): € 8,00 per person
- Change extra linen bed: € 10,00 per bed
- Cot for baby 0/3 years: € 25,00 per night + meals
- Garage: € 10,00 per night
- Little pets (on request): € 70,00 per week
At your disposal reception, living room, bar, restaurant.
FITNESS Center: € 20,00 per person (Turkish bath, whirlpool, sauna, little gym, massage armchair) with 2 towels and slippers.
| RESTOURANT | SINGLE MEAL | CARNET MIN. 3 DAYS | CARNET 7 DAYS |
|---|---|---|---|
| BREAKFAST | € 12,00 per person | € 10,00 per person | € 60,00 per person |
| LUNCH | € 30,00 per person | € 25,00 per person | € 150,00 per person |
| DINNER | € 35,00 per person | € 30,00 per person | € 180,00 per person |
| BREAKFAST+DINNER | € 45,00 per person | € 35,00 per person | € 230,00 per person |
Baby reductions: 3-12 years - 30%.